Habegger AG
Facts & Figures
100 Full time employees
140 Employees working each day incl. freelancers (current average)
20 Years of experience
16% Annual yearly growth (10-year average)
1'500 Projects annually for 520 customers
Associations
Partners
Company History
2011 | The take-over of SIVision Broadcast GmbH. Habegger is now able to support international sports and event | |
2010 | Peter Habegger withdraws as shareholder. Christof Murer, Jürg Schwarz und Sandro Marazzi become shareholders. | |
2009 | Sandro Marazzi (Head of Finance), Samuel Roethlisberger (Head of Scenography/Director) and | |
2009 | Fusion with Bluepark AG to expand in the realm of film and scenography. | |
2008 | Peter Habegger hands over the company management to Christof Murer (CEO) and | |
2006 | Expansion into various international markets. | |
2005 | Extension of activities to architectural and fixed installations. | |
2005 | Name change to „Habegger AG“. Outsourcing of the hardware business and construction of a customer centre | |
2002 | Move into the new premises in Regensdorf near Zurich. The new logistics centre becomes the largest | |
1995 | Name change to „Habegger Media Performance“ on account of the established market position as a | |
1994 | Building of a recording studio and several video editing suites. Foundation of the post-production and | |
1992 | Strategic decision to become a complete service provider for light, sound and video, rigging, laser and | |
1990 | Conversion to a limited company „Habegger Laser AG“. | |
1982 | The sole trader "Audio Video Habegger" is established. |



